Vivo has finally confirmed the launch date of vivo X70 upcoming flagship smartphone series. After numerous leaks, Vivo has confirmed that it will launch the Vivo X70 series of smartphones in China on 9 September.
vivo X70 series will come with a custom-made ISP, and today we know when exactly that will happen. The company confirmed September 9 as a launch date and posted images of the vivo X70 Pro+ smartphone, revealing its camera setup and some details.
VIVO X70 SPECIFICATIONS
Price Expected In Pakistan Brand | 60,000 PKR Vivo |
---|---|
Model | X70 |
Operating System | Android v11 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Design
Colours | Black, Blue, Pink |
---|
Display
Screen Size | 6.56 inches (16.66 cm) |
---|---|
Screen Resolution | 1080 x 2400 Pixels |
Pixel Density | 398 ppi |
Display Type | AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Upto 512 GB |
Camera
Camera Setup | Single |
---|---|
Resolution | 48 MP, (wide), PDAF, OIS, 13 MP, (portrait), PDAF, 2x optical zoom, 8 MP, (ultrawide), 5 MP, (macro) |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP Primary Camera |
Battery
Capacity | 4500 mAh |
---|---|
Type | Lithium Polymer |
User Replaceable | No |
Network Connectivity
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Wifi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
Gps | Yes, with A-GPS |
Usb Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 MM |
Special Features
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Warranty (1) Year